Cupra Tavascan Service
For drivers of electric vehicles like the Cupra Tavascan, maintaining vehicle health and resale value are high priorities. But both of these things can be achieved easily with regular servicing from Kwik Fit, especially since there are now upwards of 400 centres across the UK that can service electric vehicles.
Our team of technicians at these centres have been specifically trained to maintain electric vehicles and carry out servicing on cars like the Cupra Tavascan.
Cupra Tavascan Electric Vehicle Service
Kwik Fit's EV Service technicians are specially qualified to carry out vehicle servicing for all makes and models of car using the latest electronic diagnostic equipment. What's more, all our EV Service replacement parts are of original Cupra standard and come with a 12-month guarantee. To make things even simpler, you can also combine your EV Service with an MOT in one easy booking.
While there may not be any exhaust checks, gearbox checks, or engine oil changes in battery electric vehicle servicing, you still have to check things like the condition of the drive chain, the electric motor, and (crucially) the health of the EV battery.
The Kwik Fit EV service includes:
- Comprehensive Vehicle Check
- Pollen Filter Replacement
- Brake Fluid Change
- All Wheels Balanced
Cupra EV Service
What is the difference between Cupra Tavascan EV servicing and standard servicing at Kwik Fit?
| Type of Service | Full Service | EV Service |
| When | 12 months or 12,000 miles | 24 months or 20,000 miles |
| Vehicle Interior | ||
| Check instruments, gauges, warning lights | ||
| Check horn | ||
| Check windscreen wipers | ||
| Check Adblue/Eolys warning light | ||
| Check clutch operation (manual only) | ||
| Check interior lights | ||
| Check seat belts | ||
| Reset service light | ||
| Check climate control/ air con system | ||
| Check engine diagnostic codes | ||
| Hybrid system diagnostic check (hybrid only) | ||
| Check high voltage drive and ancillary system codes | ||
| High Voltage Battery State of Health readout | ||
| Vehicle Exterior | ||
| Check exterior lights & lamps | ||
| Check doors - operation and condition | ||
| Check boot - operation and condition | ||
| Check condition and security of front storage area | ||
| Check mirrors - operation and condition | ||
| Check charge ports - operation and condition | ||
| Check DC charging cable - condition | ||
| Check AC charging function and condition | ||
| Pre Alignment Check | ||
| Check steering, suspension linkages and ball joints for wear, damage and condition | ||
| Suspension - check shock absorbers & springs | ||
| Full tyre inspection (tread, pressure and alignment check) | ||
| TPMS inspection | ||
| Under the bonnet | ||
| Check battery | ||
| Check battery wiring | ||
| Test electrics (alternator and starter motor) | ||
| Check coolant/antifreeze level (strength and condition) | ||
| Check Brake Servo/E-Booster - operation and condition | ||
| Check brake fluid (boiling point and condition) | ||
| Check bonnet catch operation | ||
| Check power steering fluid & top up (if required) | ||
| Check auxiliary drive belt and adjust (if required) | ||
| Check radiator and coolant hoses - damage and leaks | ||
| Check auxiliary battery/charging system | ||
| Check inverter/battery coolant level and strength (hybrid & EV only) | ||
| Check condition of front storage area (if applicable) | ||
| Under the Vehicle | ||
| Visual brake check | ||
| Full brake inspection | ||
| Check drive shaft joints and gaiters for wear and damage | ||
| Check high voltage battery - security, leaks and damage | ||
| Check high voltage motor - security, leaks and damage | ||
| Check high voltage components - security, leaks and damage | ||
| Check earth bonding straps - security and condition (where fitted) | ||
| Check high voltage cables - routing and damage (hybrid & EV only) | ||
| Check drive shaft joints and gaters - wear, damage and leaks | ||
| Service Item Replacement | ||
| Replace engine oil and filter | ||
| Top up windscreen washer fluid | ||
| Replace air filter | ||
| Replace pollen filter | ||
| Brake Fluid Change | ||
| 4-Wheel Balancing | ||
| Final Checks | ||
| Vehicle road test | ||
| Stamp service book | ||
How much is a Cupra EV Service at Kwik Fit?
Our EV Service is priced at £227.95 for all vehicles, which includes a comprehensive check of the vehicle, Pollen Filter Replacement, Brake Fluid Change & All four wheels balancing. Our pricing also includes the manufacturer's 'recommended' time for completion of the service, as well as parts, fluids, disposal fees, and VAT. Contact your local centre for further information on the cost of an EV service.
Where is my nearest Kwik Fit Electric Vehicle Service Centre?
A growing number of Kwik Fit's centres are now able to provide electric vehicle servicing for our customers. In fact, many of them offer appointments up to 6 days a week for your convenience.
To book an electric vehicle service for your Cupra Tavascan, please contact your nearest EV service centre. You can find out where your nearest compatible centre is by using the handy map below.
Please note: We are able to service the majority of vehicles at all of our service centres nationwide but some vehicle exclusions may apply. If your vehicle has a Digital Service Record (DSR) we will not be able to update or reset this.






